Mississippi Gulf Coast Billfish Classic - AWARDS
| BLUE MARLIN | ![]() ![]() ![]() |
|||
| Sponsored by Dockwise Yacht Transport | ||||
| First Place* | $100,000 | |||
| Second Place | $50,000 | |||
| Third Place | $25,000 | |||
| *Plus a new Ford F150 for breaking the Blue Marlin State Record | ||||
| TUNA | ||||
| Sponsored by George's Marine Electronics | ||||
| First Place* | $20,000 | |||
| Second Place | $15,000 | |||
| Third Place | $10,000 | |||
| *Plus a new Ford Edge for breaking the Yellowfin Tuna State Record | ||||
| WAHOO | ||||
| First Place* | $20,000 | |||
| Second Place | $15,000 | |||
| Third Place | $10,000 | |||
| *Plus a new Ford Escape for breaking the Wahoo State Record | ||||
| DOLPHIN | ||||
| First Place* | $20,000 | |||
| Second Place | $15,000 | |||
| Third Place | $10,000 | |||
| *Plus a new Ford Fusion for breaking the Dolphin State Record | ||||
| CATCH & RELEASE | ||||
| Sponsored by Marina Pez Vela | ||||
| First Place | $5,000 | |||
| Winner receives the "Bill McLellan, 2000 Magnificent Blue, Catch and Release Award" | ||||
| EXCEPTIONAL AWARDS | ||||
Top Boat |
$2,500 |
|||
If no Blue Marlin are caught the prize money will rollover in equal amounts to the Tuna, Wahoo and Dolphin divisions. OVER $550,000 HAS BEEN PAID OUT ON "STATE RECORD FISH" IN THIS TOURNAMENT. |
||||


